±¾²úƷʹÓõØÌúËíµÀ¶Ü¹¹»úºÍÖÖÖÖ»úеÈË£¬£¬»úеÊֵ͝Á¦ºÍ¿ØÖÆÏµÍ³µÄµçÀ£¬£¬¾ßÓÐÓÅÒìµÄÍäÇúÐÔÄÜ¡£¡£¡£ÓÉÓÚ½ÓÄÉÐÂÖÊÁϵçÀ¾ßÓÐÓÅÁ¼µÄÄÍÌìÆøÐÔ£¬£¬¿ÉÔںܱ°ÁÓµÄÇéÐÎÖÐÊÂÇ飬£¬ÊÂÇéζÈ-50¡æÖÁ+100¡æ¡£¡£¡£µçÀÂΪµÍÑÌÎÞ± ÐͲúÆ·£¬£¬Æ¾Ö¤ÈÕ±¾ºÍµÂ¹úÏìÓ¦µÄµçÀ±ê×¼Éú²ú¡£¡£¡£
This product is suitable for power and control system cable of underground tunnel shield construction machine and all kinds of robot, manipulator and possesses good flexural properties. Being made from new material, this cable possesses excellent weatherability and can be worked at bad environment. Its temperature of work will be -50¡æ¡×+100¡æ. This cable is low smoke. no halogen. environmental protection product and is produced in accordance with relative cable standard of Germany and Japan.
¡ö GRTPU¿ØÖƼ°µçÁ¦ÓøßÈáÐÔÍÏÁ´µçÀ GRTPU High flexible towlin cable for control and power ¶î¶¨µçѹ300/500v,450/750v Rated Voltage:300/500v,450/750v
ÐͺŠ| оÏßÊýÄ¿¡Áºá½ØÃæ | µ¥Ð¾ÍË¿´óÖ±¾¶ | Íâ¾¶¡À5£¥ | º¬ÍÁ¿ | |
GRTPU | 2¡Á0.50 | 0.16 | 6.4 | 10.6 | 46 |
GRTPU | 3¡Á0.50 | 0.16 | 6.7 | 15.8 | 54 |
GRTPU | 4¡Á0.50 | 0.16 | 7.1 | 21.1 | 63 |
GRTPU | 5¡Á0.50 | 0.16 | 7.7 | 26.4 | 77 |
GRTPU | 7¡Á0.50 | 0.16 | 8.8 | 37 | 104 |
GRTPU | 12¡Á0.50 | 0.16 | 10.5 | 63.4 | 145 |
GRTPU | 18¡Á0.50 | 0.16 | 12 | 95 | 200 |
GRTPU | 25¡Á0.50 | 0.16 | 14.3 | 132 | 268 |
ÐͺŠ| оÏßÊýÄ¿¡Áºá½ØÃæ | µ¥Ð¾Í˿ֱ¾¶ | Íâ¾¶¡À5£¥ | º¬ÍÁ¿ | µçÀÂÖØÁ¿ |
GRTPU | 34¡Á0.50 | 0.16 | 15.2 | 179.5 | 349 |
GRTPU | 50¡Á0.50 | 0.16 | 18.5 | 264 | 364 |
GRTPU | 61¡Á0.50 | 0.16 | 20 | 322.1 | 443 |
GRTPU | 2¡Á0.75 | 0.16 | 6.8 | 14.4 | 55 |
GRTPU | 3¡Á0.75 | 0.16 | 7.1 | 21.6 | 62 |
GRTPU | 4¡Á0.75 | 0.16 | 7.6 | 28.8 | 74 |
GRTPU | 5¡Á0.75 | 0.16 | 8.2 | 36 | 89 |
GRTPU | 7¡Á0.75 | 0.16 | 9.5 | 50.4 | 121 |
GRTPU | 12¡Á0.75 | 0.16 | 11.3 | 86.4 | 171 |
GRTPU | 18¡Á0.75 | 0.16 | 13.1 | 129.6 | 239 |
GRTPU | 25¡Á0.75 | 0.16 | 15.8 | 180 | 329 |
GRTPU | 34¡Á0.75 | 0.16 | 17.5 | 244.8 | 335 |
GRTPU | 50¡Á0.75 | 0.16 | 20 | 360 | 596 |
GRTPU | 61¡Á0.75 | 0.16 | 23.5 | 439.2 | 781 |
GRTPU | 2¡Á1.00 | 0.16 | 7 | 19.2 | 61 |
GRTPU | 3¡Á1.00 | 0.16 | 7.3 | 28.8 | 70 |
GRTPU | 4¡Á1.00 | 0.16 | 7.9 | 38.4 | 85 |
GRTPU | 5¡Á1.00 | 0.16 | 8.5 | 48 | 103 |
¿Éƾ֤ÏÖ³¡Ê¹ÓÃÇéÐβî±ð£¬£¬¶¨ÖÆÇкϿͻ§Ê¹ÓÃÇéÐεĵçÀ | |||||
±àÂëÆ÷µçÀ | ¾íͲµçÀ | ¸ßεçÀ | ·À»ðµçÀ | ѯ¼ÛÈÈÏß 0550 - 7305800 | |
»úеÈ˵çÀ | ÐźŵçÀ | ·çÄܵçÀ | ͨѶµçÀ | ·ÀÊó·ÀÒϵçÀ | Åâ³¥µçÀ |
ÆðÖØ»úµçÀ | »ú³µµçÀ | µçÁ¦µçÀ | ½»ÁªµçÀ | ÄÍ»ðµçÀ | ×èË®µçÀ |
×èȼµçÀ | ¿ØÖƵçÀ | ¹â·üµçÀ | ´¬ÓõçÀ | ±¾°²·À±¬µçÀ | ¶¡ëæµçÀ |
µç»úÒý½ÓÏß | ÍÏÁîµçÀ | ±âÐεçÀ | îø×°µçÀ | ±âƽµçÀ | ±âÐ͵çÀ |
³äµç×®µçÀ | ±âƽµçÀ | ÈõµçµçÀ | µç°éÈÈ´ø | ÅÌËã»úµçÀ | ±âµçÀ |
ͰüÂÁµçÀ | ÍÏÁ´µçÀ | µçÌݵçÀ | ±äƵµçÀ | ¹èÏ𽺵çÀ | µçÀ¼ÛÇ® |
°éÈÈ´øµçÀ | ÌØÖÖµçÀ | µçÀ³§¼Ò | ÆÁÕϵçÀ | ±äƵÆ÷µçÀ | ¶¡ÇçµçÀ |
·úËÜÁϵçÀ | ×éºÏµçÀ | ¿óÓõçÀ | ÈáÐÔµçÀ | Ðгµ±âµçÀ | Äͺ®µçÀ |
Ä͸ßεçÀ | µÍεçÀ | ÄÍÄ¥µçÀ | ·ÀË®µçÀ | ÄÍÓÍ·À¸¯µçÀ | ´¿Í½ÊÏß |
º½¿Õº½ÌìµçÀ | ÄÍ»ðµçÀ | ¹èÏ𽺱âµçÀ | µÍÑÌÎÞ±µçÀ | ÆÁÕÏÐźŵçÀ | ÂÝÐýµ¯»ÉµçÀ |
PUR¾Û°±õ¥µçÀ | ÈáÐÔËÅ·þµçÀ | Ìú·»ú³µµçÀ | µçÌÝËæÐеçÀ | ¿¹ÀÄÍÄ¥µçÀ | Åâ³¥µ¼Ïß |
Ïà¹ØÄÚÈÝ
- 100Íò´ÎÍÏÁ´µçÀÂ×°ÖÃÔ¤Áô³¤¶È¼¸¶àºÏÊÊ£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÍÏÁ´Ô˶¯Ê±ÔëÒô±ê×¼£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÍÏÁ´Ô˶¯¹ì¼£¾«¶ÈÒªÇ󣿣¿
- 100Íò´ÎÍÏÁ´µçÀÂÍÏÁ´Ô˶¯¼ÓËÙÂÊÏÞÖÆ£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÄÍ×ÏÍâÏßÐÔÄÜÔõÑù£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÍÏÁ´Ô˶¯ÖÐÕñ¶¯ÇéÐΣ¿£¿
- TJRX¶ÆÎýͽÊÏß¶ÆÎýºóÍâòÓÐÎÞ»®ºÛ£¿£¿
- TJRX¶ÆÎýͽÊÏß¶ÆÎýºóÍâòÓÐÎÞÆøÅÝ£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÄÍ×ÏÍâÏßÐÔÄÜÔõÑù£¿£¿
- 100Íò´ÎÍÏÁ´µçÀÂÄͺ£Ë®ÇÖÊ´ÐÔÄÜ£¿£¿